Description
Long Description | bracelet 18 kt WG, Mehrfachsteinbesatz-band, variable, black rho, 5 diamonds 0,25 ct, G-si, 62 diamonds 3,55 ct, black, l:19,0 cm |
Name | bracelet 18 kt WG, Mehrfachsteinbesatz-band, variable, black rho |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Type of Barrel | Bezel Setting |
Weight Main Material (g) | 21.03 |
Length (cm) | 19 |
Diamond Cut | Round |
Diamond Weight (ct) | 3.8 |
Number of Diamonds | 67 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |