Description
Long Description | bracelet 18 kt WG, 80 diamonds 2,07 ct, G-si, 63 sapphire 2,12 ct blue, w:5,9 mm, l:17,8 cm, th:2,3 mm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 6.81 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 2.07 |
Number of Diamonds | 80 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.12 |
Number of Color Stones | 63 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |