Description
Long Description | huggies 18 kt WG, 72 diamonds 0,27 ct, G-si, 36 sapphire 1,91 ct multicolor, h:12,3 mm, w:6,5 mm, th:4,2 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 3.96 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.27 |
Number of Diamonds | 72 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 1.91 |
Number of Color Stones | 36 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | multicolor |