Description
Long Description | huggies 18 kt WG, 8 tapers 0,11 ct, G-si, 89 Mehrfachsteinbesatz 0,92 ct, G-si, 188 diamonds 0,75 ct, G-si, h:21,6 mm, w:18,6 mm, th:9,5 mm |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 11.98 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.78 |
Number of Diamonds | 285 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |