Description
Long Description | huggies 18 kt WG, 16 diamonds 0,15 ct, G-si, 2 sapphire 0,28 ct blue |
Name | huggies 18 kt WG |
Main Material | white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 1.47 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.15 |
Number of Diamonds | 16 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.28 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |