Description
Long Description | huggies 18 kt YG+WG, 2 diamonds 0,08 ct, G-si, 6 diamonds 0,16 ct, G-si, 14 emeralds 2,21 ct green |
Name | huggies 18 kt YG+WG |
Main Material | yellow gold / white gold |
Type of Jewellery | Creole |
Alloy | 18kt |
Weight Main Material (g) | 3.7 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.24 |
Number of Diamonds | 8 |
Clarity | si |
Color Stone | Emerald |
Color Stone Weight (ct) | 2.21 |
Number of Color Stones | 14 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | green |