Description
Long Description | earrings 14 kt WG, 8 marquise 0,35 ct, F-vsi, 2 princess 0,10 ct, F-vsi, 46 diamonds 0,24 ct, F-si, th:2,4 mm, Ø:9,2 mm |
Name | earrings 14 kt WG |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 14kt |
Weight Main Material (g) | 2.11 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.69 |
Number of Diamonds | 56 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |