Description
Long Description | earrings 18 kt WG pear, 32 diamonds 0,35 ct, F-si, 2 sapphire 0,93 ct blue, h:10,1 mm, w:7,4 mm, th:2,7 mm |
Name | earrings 18 kt WG pear |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Type of Barrel | 3 prongs |
Weight Main Material (g) | 3.58 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.35 |
Number of Diamonds | 32 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.93 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |