Description
Long Description | necklace 18 kt YG, 2 marquise 0,10 ct, G-si, 2 sapphire 0,06 ct blue, l:42,5 cm |
Name | necklace 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 1.46 |
Length (cm) | 42.5 |
Diamond Cut | Navette |
Diamond Weight (ct) | 0.1 |
Number of Diamonds | 2 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 0.06 |
Number of Color Stones | 2 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |