Description
Long Description | pendant 18 kt WG, with loop, 10 diamonds 0,14 ct, F-vsi, 1 diamond 0,03 ct, F-vsi, 21 baguette 0,79 ct, F-vsi, 90 diamonds 0,51 ct, F-vsi |
Name | pendant 18 kt WG, with loop |
Main Material | white gold |
Type of Jewellery | Pendant |
Alloy | 18kt |
Weight Main Material (g) | 4.33 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.47 |
Number of Diamonds | 122 |
Clarity | vsi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |