Description
Long Description | ring 18 kt WG, 2 baguette 0,05 ct, G-si, 1 ruby 0,39 ct red, h:6,4 mm, w:5,8 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.51 |
Ring size (mm) | 54 |
Diamond Cut | Baguette |
Diamond Weight (ct) | 0.05 |
Number of Diamonds | 2 |
Clarity | si |
Color Stone | Ruby |
Color Stone Weight (ct) | 0.39 |
Number of Color Stones | 1 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | red |