Description
Long Description | ring 18 kt WG, 28 baguette 0,57 ct, G-si, 4 diamonds 0,03 ct, G-si, h:5,8 mm, w:6,6 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.22 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.6 |
Number of Diamonds | 32 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |