Description
Long Description | ring 18 kt WG, 2 diamonds 0,04 ct, F-si, 3 baguette 0,15 ct, F-vsi, 42 diamonds 0,33 ct, F-si, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 3.49 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.52 |
Number of Diamonds | 47 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |